Usage Statistics for rittersjewellers.co.za

Summary Period: December 2013
Generated 01-Jan-2014 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 30743
Total Files 23256
Total Pages 3960
Total Visits 1890
Total KBytes 591814
Total Unique Sites 1527
Total Unique URLs 93
Total Unique Referrers 107
Total Unique User Agents 70
. Avg Max
Hits per Hour 41 294
Hits per Day 991 1900
Files per Day 750 1522
Pages per Day 127 253
Visits per Day 60 97
KBytes per Day 19091 38990
Hits by Response Code
Undefined response code 2
Code 200 - OK 23256
Code 206 - Partial Content 50
Code 304 - Not Modified 816
Code 400 - Bad Request 32
Code 403 - Forbidden 590
Code 404 - Not Found 5917
Code 408 - Request Timeout 16
Code 501 - Not Implemented 64

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 750 2.44% 523 2.25% 118 2.98% 44 2.33% 49 3.21% 14181 2.40%
2 1043 3.39% 788 3.39% 131 3.31% 63 3.33% 62 4.06% 20166 3.41%
3 1200 3.90% 894 3.84% 107 2.70% 59 3.12% 68 4.45% 23237 3.93%
4 1150 3.74% 874 3.76% 120 3.03% 70 3.70% 67 4.39% 21721 3.67%
5 1045 3.40% 833 3.58% 115 2.90% 63 3.33% 68 4.45% 21470 3.63%
6 1248 4.06% 999 4.30% 127 3.21% 55 2.91% 61 3.99% 24347 4.11%
7 922 3.00% 683 2.94% 124 3.13% 64 3.39% 68 4.45% 17909 3.03%
8 1339 4.36% 1083 4.66% 120 3.03% 59 3.12% 69 4.52% 26845 4.54%
9 1701 5.53% 1340 5.76% 139 3.51% 79 4.18% 95 6.22% 33549 5.67%
10 1580 5.14% 1180 5.07% 126 3.18% 72 3.81% 70 4.58% 29777 5.03%
11 1900 6.18% 1522 6.54% 156 3.94% 85 4.50% 116 7.60% 38990 6.59%
12 1504 4.89% 1180 5.07% 194 4.90% 87 4.60% 88 5.76% 29879 5.05%
13 1151 3.74% 858 3.69% 155 3.91% 75 3.97% 84 5.50% 21503 3.63%
14 1213 3.95% 863 3.71% 187 4.72% 88 4.66% 92 6.02% 22176 3.75%
15 1112 3.62% 820 3.53% 173 4.37% 76 4.02% 73 4.78% 21272 3.59%
16 1161 3.78% 807 3.47% 253 6.39% 97 5.13% 106 6.94% 20492 3.46%
17 1128 3.67% 831 3.57% 136 3.43% 71 3.76% 96 6.29% 22318 3.77%
18 1288 4.19% 996 4.28% 200 5.05% 85 4.50% 78 5.11% 25143 4.25%
19 1184 3.85% 904 3.89% 192 4.85% 77 4.07% 86 5.63% 22915 3.87%
20 879 2.86% 640 2.75% 134 3.38% 63 3.33% 73 4.78% 15764 2.66%
21 957 3.11% 717 3.08% 130 3.28% 68 3.60% 73 4.78% 18395 3.11%
22 779 2.53% 577 2.48% 121 3.06% 66 3.49% 70 4.58% 13940 2.36%
23 838 2.73% 621 2.67% 88 2.22% 45 2.38% 49 3.21% 16115 2.72%
24 61 0.20% 34 0.15% 24 0.61% 14 0.74% 16 1.05% 715 0.12%
25 25 0.08% 12 0.05% 20 0.51% 11 0.58% 11 0.72% 50 0.01%
26 42 0.14% 10 0.04% 40 1.01% 15 0.79% 14 0.92% 39 0.01%
27 337 1.10% 198 0.85% 149 3.76% 30 1.59% 28 1.83% 3740 0.63%
28 505 1.64% 399 1.72% 80 2.02% 42 2.22% 49 3.21% 10195 1.72%
29 992 3.23% 752 3.23% 131 3.31% 63 3.33% 66 4.32% 18524 3.13%
30 800 2.60% 601 2.58% 90 2.27% 49 2.59% 65 4.26% 17022 2.88%
31 909 2.96% 717 3.08% 80 2.02% 57 3.02% 53 3.47% 19426 3.28%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1674 5.45% 40 1261 5.42% 5 159 4.02% 1083 33561 5.67%
1 47 1471 4.78% 36 1122 4.82% 6 199 5.03% 924 28652 4.84%
2 61 1919 6.24% 48 1488 6.40% 6 190 4.80% 1230 38135 6.44%
3 63 1968 6.40% 50 1556 6.69% 6 216 5.45% 1315 40766 6.89%
4 58 1804 5.87% 44 1381 5.94% 6 204 5.15% 1151 35680 6.03%
5 70 2200 7.16% 54 1686 7.25% 8 255 6.44% 1394 43200 7.30%
6 35 1105 3.59% 26 807 3.47% 4 142 3.59% 641 19867 3.36%
7 43 1355 4.41% 29 926 3.98% 6 195 4.92% 709 21984 3.71%
8 69 2168 7.05% 51 1609 6.92% 8 274 6.92% 1293 40089 6.77%
9 54 1695 5.51% 41 1301 5.59% 6 214 5.40% 1021 31638 5.35%
10 31 967 3.15% 24 766 3.29% 4 150 3.79% 600 18606 3.14%
11 41 1274 4.14% 30 948 4.08% 5 179 4.52% 731 22650 3.83%
12 25 778 2.53% 18 562 2.42% 4 127 3.21% 470 14573 2.46%
13 48 1495 4.86% 37 1147 4.93% 6 198 5.00% 821 25449 4.30%
14 39 1237 4.02% 30 930 4.00% 4 138 3.48% 684 21203 3.58%
15 39 1226 3.99% 30 947 4.07% 4 139 3.51% 757 23472 3.97%
16 33 1051 3.42% 25 776 3.34% 5 163 4.12% 674 20895 3.53%
17 33 1025 3.33% 26 818 3.52% 3 120 3.03% 764 23669 4.00%
18 24 754 2.45% 16 498 2.14% 5 178 4.49% 450 13945 2.36%
19 23 726 2.36% 18 561 2.41% 3 99 2.50% 485 15027 2.54%
20 20 638 2.08% 15 482 2.07% 3 105 2.65% 426 13208 2.23%
21 22 704 2.29% 16 526 2.26% 3 98 2.47% 462 14321 2.42%
22 26 820 2.67% 20 633 2.72% 4 138 3.48% 516 15986 2.70%
23 22 689 2.24% 16 525 2.26% 2 80 2.02% 492 15238 2.57%

Top 10 of 93 Total URLs
# Hits KBytes URL
1 17051 55.46% 408857 69.09% Images
2 1307 4.25% 6683 1.13% /
3 762 2.48% 7497 1.27% /styles/style2.css
4 757 2.46% 1177 0.20% /styles/nivo-slider.css
5 756 2.46% 44204 7.47% /jquery/CAC_Champagne_400.font.js
6 756 2.46% 1639 0.28% /styles/tango/skin.css
7 752 2.45% 12895 2.18% /jquery/cufon-yui.js
8 750 2.44% 66736 11.28% /jquery/jquery-1.7.1.min.js
9 747 2.43% 942 0.16% /styles/default.css
10 726 2.36% 221 0.04% /styles/layout.css

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 17051 55.46% 408857 69.09% Images
2 750 2.44% 66736 11.28% /jquery/jquery-1.7.1.min.js
3 756 2.46% 44204 7.47% /jquery/CAC_Champagne_400.font.js
4 252 0.82% 14946 2.53% /galleria/galleria-1.2.9.min.js
5 752 2.45% 12895 2.18% /jquery/cufon-yui.js
6 762 2.48% 7497 1.27% /styles/style2.css
7 649 2.11% 7241 1.22% /jquery/jquery.nivo.slider.pack.js
8 1307 4.25% 6683 1.13% /
9 334 1.09% 3952 0.67% /jewelry/default.html
10 150 0.49% 2262 0.38% /jquery/jquery.jcarousel.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1307 4.25% 1290 72.76% /
2 334 1.09% 105 5.92% /jewelry/default.html
3 177 0.58% 79 4.46% /contact/default.html
4 245 0.80% 51 2.88% /watches/default.html
5 201 0.65% 44 2.48% /inhouse/default.html
6 110 0.36% 36 2.03% /about/default.html
7 107 0.35% 31 1.75% /stones/diamonds.html
8 54 0.18% 31 1.75% /watches/take-care.html
9 62 0.20% 30 1.69% /stones/grading.html
10 60 0.20% 26 1.47% /stones/shapes.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1307 4.25% 790 49.41% /
2 334 1.09% 160 10.01% /jewelry/default.html
3 245 0.80% 142 8.88% /watches/default.html
4 177 0.58% 112 7.00% /contact/default.html
5 201 0.65% 107 6.69% /inhouse/default.html
6 107 0.35% 53 3.31% /stones/diamonds.html
7 77 0.25% 53 3.31% /stones/stone of the month.html
8 110 0.36% 50 3.13% /about/default.html
9 54 0.18% 39 2.44% /watches/take-care.html
10 60 0.20% 37 2.31% /stones/shapes.html

Top 10 of 1527 Total Sites
# Hits Files KBytes Visits Hostname
1 2724 8.86% 2189 9.41% 62733 10.60% 77 4.07% 66.249.85.67
2 1693 5.51% 1351 5.81% 38236 6.46% 53 2.80% 66.249.82.21
3 611 1.99% 480 2.06% 13855 2.34% 17 0.90% 66.249.83.21
4 543 1.77% 532 2.29% 19789 3.34% 47 2.49% 72.14.199.21
5 487 1.58% 390 1.68% 11019 1.86% 16 0.85% 66.249.84.132
6 333 1.08% 220 0.95% 6273 1.06% 7 0.37% 196.34.84.50
7 329 1.07% 269 1.16% 7656 1.29% 10 0.53% 66.249.81.228
8 241 0.78% 121 0.52% 1767 0.30% 96 5.08% 66.249.75.21
9 169 0.55% 120 0.52% 3632 0.61% 3 0.16% 105.226.91.108
10 147 0.48% 117 0.50% 3014 0.51% 1 0.05% 82.145.221.29

Top 10 of 1527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2724 8.86% 2189 9.41% 62733 10.60% 77 4.07% 66.249.85.67
2 1693 5.51% 1351 5.81% 38236 6.46% 53 2.80% 66.249.82.21
3 543 1.77% 532 2.29% 19789 3.34% 47 2.49% 72.14.199.21
4 611 1.99% 480 2.06% 13855 2.34% 17 0.90% 66.249.83.21
5 487 1.58% 390 1.68% 11019 1.86% 16 0.85% 66.249.84.132
6 329 1.07% 269 1.16% 7656 1.29% 10 0.53% 66.249.81.228
7 333 1.08% 220 0.95% 6273 1.06% 7 0.37% 196.34.84.50
8 169 0.55% 120 0.52% 3632 0.61% 3 0.16% 105.226.91.108
9 147 0.48% 117 0.50% 3014 0.51% 1 0.05% 82.145.221.29
10 96 0.31% 66 0.28% 2060 0.35% 2 0.11% 196.23.147.204

Top 73 of 107 Total Referrers
# Hits Referrer
1 229 0.74% http://www.google.co.za/url
2 177 0.58% http://www.google.co.za/aclk
3 104 0.34% Google
4 104 0.34% https://www.google.co.za/
5 51 0.17% http://69.36.4.35/
6 44 0.14% http://www.google.com/url
7 27 0.09% http://www.google.com/search
8 23 0.07% http://www.google.co.in/blank.html
9 20 0.07% http://www.google.co.za/search
10 17 0.06% http://www.google.co.in/imgres
11 9 0.03% http://www.bing.com/search
12 9 0.03% http://www.google.com/m/search
13 8 0.03% http://www.google.com/aclk
14 8 0.03% https://www.google.co.uk/
15 8 0.03% https://www.google.co.za/url
16 8 0.03% https://www.google.com/
17 5 0.02% Yahoo!
18 5 0.02% https://www.google.com.au/
19 4 0.01% http://69.36.4.35/jewelry/default.html
20 4 0.01% http://www.google.co.in/url
21 4 0.01% http://www.google.co.uk/url
22 4 0.01% http://www.google.com/blank.html
23 3 0.01% http://69.36.4.35/stones/grading.html
24 3 0.01% http://images.search.yahoo.com/images/view
25 3 0.01% http://jewelry-1st.blogspot.com/2010_07_01_archive.html
26 3 0.01% http://www.bing.com/images/search
27 2 0.01% http://images.yandex.ru/yandsearch
28 2 0.01% http://search.yahoo.com/search
29 2 0.01% http://www.google.ae/blank.html
30 2 0.01% http://www.google.co.uk/aclk
31 2 0.01% http://www.google.co.uk/search
32 2 0.01% http://www.google.com.hk/url
33 2 0.01% http://www.google.com/m
34 2 0.01% https://www.google.ae/url
35 2 0.01% https://www.google.de/
36 1 0.00% http://isearch.avg.com/pages/abt/art/search.aspx
37 1 0.00% http://jewellery.blognet.pw
38 1 0.00% http://rip.matchcraft.com/rip/launch/home
39 1 0.00% http://search.sweetim.com/search.asp
40 1 0.00% http://search.tb.ask.com/search/GGmain.jhtml
41 1 0.00% http://www.cylex.co.za/reviews/viewcompanywebsite.aspx
42 1 0.00% http://www.google.ae/url
43 1 0.00% http://www.google.ca/blank.html
44 1 0.00% http://www.google.ca/url
45 1 0.00% http://www.google.co.in/search
46 1 0.00% http://www.google.co.nz/aclk
47 1 0.00% http://www.google.co.nz/url
48 1 0.00% http://www.google.co.uk/blank.html
49 1 0.00% http://www.google.co.za/
50 1 0.00% http://www.google.com.ar/blank.html
51 1 0.00% http://www.google.com.au/
52 1 0.00% http://www.google.com.au/aclk
53 1 0.00% http://www.google.com.au/search
54 1 0.00% http://www.google.com.au/url
55 1 0.00% http://www.google.com.hk/search
56 1 0.00% http://www.google.com.ng/search
57 1 0.00% http://www.google.com.ph/url
58 1 0.00% http://www.google.com.pk/blank.html
59 1 0.00% http://www.google.com.pk/imgres
60 1 0.00% http://www.google.com/images
61 1 0.00% http://www.google.com/imgres
62 1 0.00% http://www.google.de/imgres
63 1 0.00% http://www.google.ie/aclk
64 1 0.00% http://www.google.it/aclk
65 1 0.00% http://www.weddingflair.co.za/service/jewellery/
66 1 0.00% https://www.google.ae/
67 1 0.00% https://www.google.ca/
68 1 0.00% https://www.google.co.in/
69 1 0.00% https://www.google.co.in/url
70 1 0.00% https://www.google.co.uk/url
71 1 0.00% https://www.google.com.hk/
72 1 0.00% https://www.google.com.tr/url
73 1 0.00% https://www.google.ie/

Top 20 of 48 Total Search Strings
# Hits Search String
1 2 3.51% blue nile ring
2 2 3.51% blue nile wedding bands
3 2 3.51% diamond blue nile
4 2 3.51% free proxy checker
5 2 3.51% http://www.rittersjewellers.co.za/
6 2 3.51% jewelers in port elizabeth
7 2 3.51% jewellers in walmer park shopping centre
8 2 3.51% nixon watches south africa p-
9 2 3.51% ritters jewellers walmer park
10 1 1.75% aviator watches east london south africa
11 1 1.75% blue nile diamonds
12 1 1.75% blue nile engagement ring
13 1 1.75% blue nile jewelers
14 1 1.75% blue nile rings
15 1 1.75% blue nile watches
16 1 1.75% creative jewellers port elizabeth
17 1 1.75% creative jewlery port elizabeth
18 1 1.75% diamond rings
19 1 1.75% diamonds blue nile
20 1 1.75% do people make diamond rings in 9 kt gold

Top 5 of 70 Total User Agents
# Hits User Agent
1 15165 49.33% Netscape
2 15078 49.05% Mozilla/5.0
3 12122 39.43% Internet Exploder
4 8061 26.22% MSIE 8.0
5 1627 5.29% MSIE 10.0

Usage by Country for December 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30743 100.00% 23306 100.21% 591814 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01
Statistics Generated By DSM Using Webalizer