Usage Statistics for rittersjewellers.co.za

Summary Period: October 2013
Generated 01-Nov-2013 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 23481
Total Files 17786
Total Pages 2773
Total Visits 1558
Total KBytes 453178
Total Unique Sites 1137
Total Unique URLs 93
Total Unique Referrers 91
Total Unique User Agents 69
. Avg Max
Hits per Hour 31 275
Hits per Day 757 1339
Files per Day 573 1024
Pages per Day 89 241
Visits per Day 50 75
KBytes per Day 14619 25057
Hits by Response Code
Code 200 - OK 17786
Code 206 - Partial Content 68
Code 304 - Not Modified 1113
Code 400 - Bad Request 10
Code 403 - Forbidden 7
Code 404 - Not Found 4460
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 16
Code 501 - Not Implemented 18

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 623 2.65% 455 2.56% 84 3.03% 58 3.72% 65 5.72% 12232 2.70%
2 867 3.69% 689 3.87% 74 2.67% 42 2.70% 47 4.13% 17023 3.76%
3 1039 4.42% 787 4.42% 86 3.10% 52 3.34% 67 5.89% 19866 4.38%
4 1339 5.70% 1024 5.76% 110 3.97% 62 3.98% 78 6.86% 25057 5.53%
5 556 2.37% 424 2.38% 63 2.27% 43 2.76% 47 4.13% 10816 2.39%
6 457 1.95% 333 1.87% 50 1.80% 37 2.37% 45 3.96% 8069 1.78%
7 919 3.91% 713 4.01% 78 2.81% 50 3.21% 59 5.19% 18654 4.12%
8 998 4.25% 784 4.41% 97 3.50% 55 3.53% 63 5.54% 20368 4.49%
9 695 2.96% 504 2.83% 78 2.81% 49 3.15% 57 5.01% 12627 2.79%
10 902 3.84% 706 3.97% 70 2.52% 48 3.08% 57 5.01% 18586 4.10%
11 746 3.18% 609 3.42% 104 3.75% 48 3.08% 61 5.36% 15454 3.41%
12 641 2.73% 498 2.80% 59 2.13% 42 2.70% 47 4.13% 12208 2.69%
13 456 1.94% 385 2.16% 55 1.98% 34 2.18% 42 3.69% 9055 2.00%
14 647 2.76% 476 2.68% 65 2.34% 45 2.89% 48 4.22% 11627 2.57%
15 1032 4.40% 803 4.51% 83 2.99% 56 3.59% 62 5.45% 19694 4.35%
16 519 2.21% 410 2.31% 54 1.95% 35 2.25% 49 4.31% 10855 2.40%
17 677 2.88% 432 2.43% 68 2.45% 31 1.99% 45 3.96% 12404 2.74%
18 677 2.88% 541 3.04% 80 2.88% 48 3.08% 60 5.28% 13714 3.03%
19 606 2.58% 422 2.37% 96 3.46% 54 3.47% 62 5.45% 10722 2.37%
20 514 2.19% 405 2.28% 59 2.13% 41 2.63% 39 3.43% 10750 2.37%
21 583 2.48% 400 2.25% 81 2.92% 61 3.92% 60 5.28% 10949 2.42%
22 846 3.60% 596 3.35% 112 4.04% 61 3.92% 71 6.24% 15747 3.47%
23 903 3.85% 686 3.86% 87 3.14% 53 3.40% 65 5.72% 17431 3.85%
24 440 1.87% 354 1.99% 70 2.52% 45 2.89% 59 5.19% 8887 1.96%
25 578 2.46% 417 2.34% 77 2.78% 46 2.95% 44 3.87% 10540 2.33%
26 426 1.81% 313 1.76% 102 3.68% 50 3.21% 52 4.57% 7500 1.65%
27 535 2.28% 422 2.37% 105 3.79% 53 3.40% 51 4.49% 10669 2.35%
28 1222 5.20% 970 5.45% 121 4.36% 68 4.36% 65 5.72% 24521 5.41%
29 1092 4.65% 845 4.75% 133 4.80% 75 4.81% 61 5.36% 21662 4.78%
30 1130 4.81% 844 4.75% 131 4.72% 65 4.17% 68 5.98% 21582 4.76%
31 816 3.48% 539 3.03% 241 8.69% 51 3.27% 54 4.75% 13909 3.07%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 369 1.57% 8 275 1.55% 1 58 2.09% 216 6700 1.48%
1 29 922 3.93% 23 714 4.01% 3 114 4.11% 584 18093 3.99%
2 34 1058 4.51% 25 802 4.51% 3 99 3.57% 685 21244 4.69%
3 39 1210 5.15% 30 939 5.28% 3 112 4.04% 845 26189 5.78%
4 36 1142 4.86% 27 851 4.78% 3 111 4.00% 710 21999 4.85%
5 49 1526 6.50% 36 1122 6.31% 5 170 6.13% 934 28943 6.39%
6 46 1441 6.14% 35 1109 6.24% 4 124 4.47% 923 28625 6.32%
7 41 1296 5.52% 31 981 5.52% 3 122 4.40% 797 24722 5.46%
8 57 1778 7.57% 45 1397 7.85% 5 160 5.77% 1116 34586 7.63%
9 52 1614 6.87% 37 1172 6.59% 8 273 9.84% 986 30573 6.75%
10 44 1385 5.90% 32 992 5.58% 4 141 5.08% 767 23762 5.24%
11 35 1115 4.75% 27 864 4.86% 3 113 4.08% 677 20989 4.63%
12 43 1354 5.77% 32 994 5.59% 4 145 5.23% 778 24115 5.32%
13 26 834 3.55% 21 652 3.67% 3 101 3.64% 478 14813 3.27%
14 49 1542 6.57% 37 1175 6.61% 5 158 5.70% 925 28661 6.32%
15 33 1033 4.40% 26 822 4.62% 3 105 3.79% 651 20169 4.45%
16 27 862 3.67% 22 683 3.84% 3 105 3.79% 619 19190 4.23%
17 29 925 3.94% 22 710 3.99% 4 139 5.01% 626 19412 4.28%
18 17 533 2.27% 13 425 2.39% 2 82 2.96% 370 11484 2.53%
19 7 245 1.04% 5 177 1.00% 2 63 2.27% 148 4601 1.02%
20 13 408 1.74% 10 310 1.74% 2 76 2.74% 263 8138 1.80%
21 7 218 0.93% 4 152 0.85% 1 51 1.84% 136 4223 0.93%
22 13 415 1.77% 9 297 1.67% 2 80 2.88% 265 8221 1.81%
23 8 256 1.09% 5 171 0.96% 2 71 2.56% 120 3725 0.82%

Top 10 of 93 Total URLs
# Hits KBytes URL
1 13055 55.60% 311809 68.80% Images
2 1306 5.56% 7706 1.70% /
3 571 2.43% 5585 1.23% /styles/style2.css
4 567 2.41% 49602 10.95% /jquery/jquery-1.7.1.min.js
5 566 2.41% 9797 2.16% /jquery/cufon-yui.js
6 562 2.39% 872 0.19% /styles/nivo-slider.css
7 559 2.38% 32629 7.20% /jquery/CAC_Champagne_400.font.js
8 555 2.36% 696 0.15% /styles/default.css
9 554 2.36% 1199 0.26% /styles/tango/skin.css
10 501 2.13% 151 0.03% /styles/layout.css

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 13055 55.60% 311809 68.80% Images
2 567 2.41% 49602 10.95% /jquery/jquery-1.7.1.min.js
3 559 2.38% 32629 7.20% /jquery/CAC_Champagne_400.font.js
4 218 0.93% 12942 2.86% /galleria/galleria-1.2.9.min.js
5 566 2.41% 9797 2.16% /jquery/cufon-yui.js
6 1306 5.56% 7706 1.70% /
7 571 2.43% 5585 1.23% /styles/style2.css
8 462 1.97% 5121 1.13% /jquery/jquery.nivo.slider.pack.js
9 255 1.09% 2999 0.66% /jewelry/default.html
10 135 0.57% 2033 0.45% /jquery/jquery.jcarousel.min.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1306 5.56% 1054 70.74% /
2 203 0.86% 103 6.91% /watches/default.html
3 255 1.09% 60 4.03% /jewelry/default.html
4 114 0.49% 48 3.22% /contact/default.html
5 163 0.69% 34 2.28% /inhouse/default.html
6 43 0.18% 32 2.15% /watches/take-care.html
7 68 0.29% 31 2.08% /about/default.html
8 77 0.33% 29 1.95% /stones/diamonds.html
9 45 0.19% 27 1.81% /stones/shapes.html
10 61 0.26% 27 1.81% /stones/stone of the month.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1306 5.56% 791 53.70% /
2 203 0.86% 137 9.30% /watches/default.html
3 255 1.09% 130 8.83% /jewelry/default.html
4 163 0.69% 97 6.59% /inhouse/default.html
5 114 0.49% 81 5.50% /contact/default.html
6 77 0.33% 46 3.12% /stones/diamonds.html
7 61 0.26% 46 3.12% /stones/stone of the month.html
8 68 0.29% 37 2.51% /about/default.html
9 45 0.19% 29 1.97% /stones/shapes.html
10 43 0.18% 27 1.83% /watches/take-care.html

Top 10 of 1137 Total Sites
# Hits Files KBytes Visits Hostname
1 1040 4.43% 995 5.59% 30781 6.79% 156 10.01% 72.14.199.21
2 425 1.81% 391 2.20% 11597 2.56% 17 1.09% 66.249.82.21
3 414 1.76% 12 0.07% 175 0.04% 5 0.32% 100.43.83.149
4 362 1.54% 349 1.96% 7147 1.58% 13 0.83% 41.13.228.89
5 251 1.07% 230 1.29% 6822 1.51% 10 0.64% 66.249.85.67
6 214 0.91% 206 1.16% 4449 0.98% 8 0.51% 41.2.193.169
7 194 0.83% 187 1.05% 3885 0.86% 7 0.45% 41.7.174.199
8 177 0.75% 54 0.30% 366 0.08% 97 6.23% 66.249.73.67
9 156 0.66% 127 0.71% 3305 0.73% 1 0.06% 105.237.18.22
10 153 0.65% 121 0.68% 2871 0.63% 3 0.19% 196.34.84.50

Top 10 of 1137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1040 4.43% 995 5.59% 30781 6.79% 156 10.01% 72.14.199.21
2 425 1.81% 391 2.20% 11597 2.56% 17 1.09% 66.249.82.21
3 362 1.54% 349 1.96% 7147 1.58% 13 0.83% 41.13.228.89
4 251 1.07% 230 1.29% 6822 1.51% 10 0.64% 66.249.85.67
5 214 0.91% 206 1.16% 4449 0.98% 8 0.51% 41.2.193.169
6 150 0.64% 138 0.78% 4093 0.90% 6 0.39% 66.249.83.21
7 194 0.83% 187 1.05% 3885 0.86% 7 0.45% 41.7.174.199
8 156 0.66% 127 0.71% 3305 0.73% 1 0.06% 105.237.18.22
9 100 0.43% 78 0.44% 3186 0.70% 1 0.06% 196.210.209.212
10 153 0.65% 121 0.68% 2871 0.63% 3 0.19% 196.34.84.50

Top 70 of 91 Total Referrers
# Hits Referrer
1 146 0.62% http://www.google.co.za/aclk
2 98 0.42% Google
3 91 0.39% http://www.google.co.za/url
4 41 0.17% http://www.google.com/search
5 32 0.14% https://www.google.co.za/
6 30 0.13% http://www.google.co.in/blank.html
7 22 0.09% http://www.google.co.za/search
8 20 0.09% http://www.google.com/m/search
9 16 0.07% http://69.36.4.35/
10 16 0.07% http://www.google.co.in/imgres
11 10 0.04% http://localhost/sajin/Template/jewel/style.css
12 9 0.04% http://www.google.com/url
13 8 0.03% http://www.google.com/aclk
14 7 0.03% https://www.google.com/
15 6 0.03% http://69.36.4.35/watches/default.html
16 6 0.03% http://www.bing.com/images/search
17 6 0.03% http://www.google.co.in/url
18 6 0.03% http://www.google.com/blank.html
19 6 0.03% https://www.google.co.za/url
20 5 0.02% http://www.google.co.uk/url
21 5 0.02% https://www.google.co.in/
22 4 0.02% http://fmblatinamerica.com/
23 4 0.02% http://www.google.com/m
24 3 0.01% http://www.bing.com/search
25 3 0.01% http://www.google.lk/imgres
26 3 0.01% http://za.ask.com/web
27 3 0.01% https://www.google.co.in/url
28 2 0.01% http://isearch.babylon.com/
29 2 0.01% http://www.google.com
30 2 0.01% http://www.google.com.au/blank.html
31 2 0.01% http://www.google.com/imgres
32 2 0.01% http://www.netcraft.com/survey/
33 2 0.01% https://www.google.ca/
34 2 0.01% https://www.google.co.uk/
35 2 0.01% https://www.google.com.au/
36 1 0.00% Yahoo!
37 1 0.00% http://avg.nation.com/avgtbavg/search/web
38 1 0.00% http://images.search.yahoo.com/images/view
39 1 0.00% http://images.yandex.ru/yandsearch
40 1 0.00% http://jewelry-1st.blogspot.mx/2010_07_01_archive.html
41 1 0.00% http://makeup.blognet.pw
42 1 0.00% http://search.aol.com/aol/search
43 1 0.00% http://search.conduit.com/results.aspx
44 1 0.00% http://search.incredimail.com/search.php
45 1 0.00% http://www.agri24.co.za/Jewellers.html
46 1 0.00% http://www.ask.com/web
47 1 0.00% http://www.baidu.com/
48 1 0.00% http://www.google.ca/search
49 1 0.00% http://www.google.ch/url
50 1 0.00% http://www.google.co.uk/search
51 1 0.00% http://www.google.com.bd/url
52 1 0.00% http://www.google.com.hk/blank.html
53 1 0.00% http://www.google.com.hk/url
54 1 0.00% http://www.google.com.mx/url
55 1 0.00% http://www.google.com.pk/blank.html
56 1 0.00% http://www.google.ie/search
57 1 0.00% http://www.google.it/url
58 1 0.00% http://www.google.kz/blank.html
59 1 0.00% http://www.google.lk/blank.html
60 1 0.00% http://www.google.nl/url
61 1 0.00% http://www.hotfrog.co.za/Companies/Ritters-Jewellers
62 1 0.00% http://www.peeplo.com/web/jewellery-catalogues-for-port-elizabeth/
63 1 0.00% http://www.search.ask.com/web
64 1 0.00% http://www.searchmobileonline.com/search
65 1 0.00% http://www.yellowpages.co.za/business/SA_5735454_BUS
66 1 0.00% https://www.google.ae/
67 1 0.00% https://www.google.com.sa/
68 1 0.00% https://www.google.com/url
69 1 0.00% https://www.google.dz/
70 1 0.00% https://www.google.se/

Top 20 of 47 Total Search Strings
# Hits Search String
1 6 8.00% ritters jewellers
2 5 6.67% ebay watches
3 4 5.33% blue nile diamond engagement rings
4 3 4.00% blue nile loose diamonds
5 3 4.00% blue nile watches
6 3 4.00% diamond specials port elizabeth
7 3 4.00% diamonds blue nile
8 3 4.00% wedding rings blue nile
9 2 2.67% blue nile diamond
10 2 2.67% blue nile engagement rings
11 2 2.67% blue nile wedding rings
12 2 2.67% engagement rings blue nile
13 2 2.67% ritters jewellers catalogue
14 2 2.67% ritters jewellers walmer park
15 1 1.33% blue nile diamonds complaints
16 1 1.33% blue nile jewelry
17 1 1.33% blue nile jewelry store
18 1 1.33% blue nile rings
19 1 1.33% breytenbach watches south africa
20 1 1.33% buyers of second hand jewelery port elizabeth

Top 5 of 69 Total User Agents
# Hits User Agent
1 12282 52.31% Netscape
2 12233 52.10% Mozilla/5.0
3 7616 32.43% Internet Exploder
4 2652 11.29% MSIE 10.0
5 2049 8.73% MSIE 8.0

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23481 100.00% 17854 100.38% 453178 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01
Statistics Generated By DSM Using Webalizer