Usage Statistics for papillonjewellery.co.za

Summary Period: February 2014
Generated 08-Feb-2014 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 2
Total Files 2
Total Pages 2
Total Visits 2
Total KBytes 0
Total Unique Sites 2
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 0 1
Files per Day 0 1
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 2

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 1 50.00% 1 50.00% 1 50.00% 1 50.00% 1 50.00% 0 50.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 50.00% 1 50.00% 1 50.00% 1 50.00% 1 50.00% 0 50.00%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 50.00% 0 1 50.00% 0 1 50.00% 0 0 50.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 50.00% 0 1 50.00% 0 1 50.00% 0 0 50.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 100.00% 0 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 100.00% 0 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 100.00% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 100.00% 1 100.00% /

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 1 50.00% 1 50.00% 0 50.00% 1 50.00% 206.196.111.204
2 1 50.00% 1 50.00% 0 50.00% 1 50.00% 91.231.85.210

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 50.00% 1 50.00% 0 50.00% 1 50.00% 206.196.111.204
2 1 50.00% 1 50.00% 0 50.00% 1 50.00% 91.231.85.210

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 50.00% Google
2 1 50.00% http://www.google.com/

Top 4 of 2 Total User Agents
# Hits User Agent
1 1 50.00% Internet Exploder
2 1 50.00% MSIE 7.0
3 1 50.00% Mozilla/5.0
4 1 50.00% Netscape

Usage by Country for February 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2 100.00% 2 100.00% 0 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01
Statistics Generated By DSM Using Webalizer