Usage Statistics for papillonjewellery.co.za

Summary Period: November 2013
Generated 30-Nov-2013 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 11
Total Files 6
Total Pages 9
Total Visits 9
Total KBytes 0
Total Unique Sites 6
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 0 3
Files per Day 0 1
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 6
Code 403 - Forbidden 2
Code 404 - Not Found 3

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
6 1 9.09% 0 0.00% 1 11.11% 1 11.11% 1 16.67% 0 0.00%
7 1 9.09% 1 16.67% 1 11.11% 1 11.11% 1 16.67% 0 16.67%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 27.27% 1 16.67% 2 22.22% 2 22.22% 2 33.33% 0 16.67%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 18.18% 1 16.67% 2 22.22% 2 22.22% 2 33.33% 0 16.67%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 9.09% 1 16.67% 1 11.11% 1 11.11% 1 16.67% 0 16.67%
23 2 18.18% 1 16.67% 1 11.11% 1 11.11% 1 16.67% 0 16.67%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 9.09% 1 16.67% 1 11.11% 1 11.11% 1 16.67% 0 16.67%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 18.18% 0 2 33.33% 0 2 22.22% 0 0 33.33%
2 0 1 9.09% 0 0 0.00% 0 1 11.11% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 9.09% 0 0 0.00% 0 1 11.11% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 9.09% 0 0 0.00% 0 1 11.11% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 9.09% 0 1 16.67% 0 1 11.11% 0 0 16.67%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 9.09% 0 1 16.67% 0 1 11.11% 0 0 16.67%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 36.36% 0 2 33.33% 0 2 22.22% 0 0 33.33%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 1 Total URLs
# Hits KBytes URL
1 6 54.55% 0 100.00% /
2 2 18.18% 0 0.00% CGI Scripts

Top 2 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 54.55% 0 100.00% /
2 2 18.18% 0 0.00% CGI Scripts

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 54.55% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 54.55% 5 100.00% /

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 4 36.36% 4 66.67% 0 66.67% 4 44.44% 206.196.111.204
2 2 18.18% 1 16.67% 0 16.67% 1 11.11% 216.145.14.142
3 2 18.18% 1 16.67% 0 16.67% 1 11.11% 64.246.165.10
4 1 9.09% 0 0.00% 0 0.00% 1 11.11% 213.183.59.3
5 1 9.09% 0 0.00% 0 0.00% 1 11.11% 78.46.42.239
6 1 9.09% 0 0.00% 0 0.00% 1 11.11% 95.59.26.45

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 36.36% 4 66.67% 0 66.67% 4 44.44% 206.196.111.204
2 2 18.18% 1 16.67% 0 16.67% 1 11.11% 216.145.14.142
3 2 18.18% 1 16.67% 0 16.67% 1 11.11% 64.246.165.10
4 1 9.09% 0 0.00% 0 0.00% 1 11.11% 213.183.59.3
5 1 9.09% 0 0.00% 0 0.00% 1 11.11% 78.46.42.239
6 1 9.09% 0 0.00% 0 0.00% 1 11.11% 95.59.26.45

Top 2 of 3 Total Referrers
# Hits Referrer
1 1 9.09% Google
2 1 9.09% http://www.google.com/

Top 4 of 2 Total User Agents
# Hits User Agent
1 7 63.64% Mozilla/5.0
2 7 63.64% Netscape
3 4 36.36% Internet Exploder
4 4 36.36% MSIE 7.0

Usage by Country for November 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11 100.00% 6 100.00% 0 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01
Statistics Generated By DSM Using Webalizer