Usage Statistics for rittersjewellers.co.za

Summary Period: October 2010
Generated 01-Nov-2010 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 3799
Total Files 2727
Total Pages 1317
Total Visits 348
Total KBytes 35054
Total Unique Sites 619
Total Unique URLs 44
Total Unique Referrers 60
Total Unique User Agents 42
. Avg Max
Hits per Hour 5 121
Hits per Day 122 253
Files per Day 87 157
Pages per Day 42 139
Visits per Day 11 20
KBytes per Day 1131 2184
Hits by Response Code
Code 200 - OK 2727
Code 206 - Partial Content 7
Code 304 - Not Modified 129
Code 400 - Bad Request 5
Code 404 - Not Found 923
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 151 3.97% 127 4.66% 25 1.90% 11 3.16% 69 11.15% 1292 3.69%
2 165 4.34% 137 5.02% 27 2.05% 13 3.74% 49 7.92% 1634 4.66%
3 165 4.34% 126 4.62% 40 3.04% 20 5.75% 31 5.01% 1613 4.60%
4 155 4.08% 136 4.99% 33 2.51% 15 4.31% 31 5.01% 1762 5.03%
5 195 5.13% 157 5.76% 32 2.43% 11 3.16% 44 7.11% 2012 5.74%
6 140 3.69% 116 4.25% 24 1.82% 11 3.16% 37 5.98% 1513 4.32%
7 196 5.16% 102 3.74% 113 8.58% 10 2.87% 44 7.11% 977 2.79%
8 74 1.95% 60 2.20% 17 1.29% 10 2.87% 35 5.65% 564 1.61%
9 180 4.74% 77 2.82% 110 8.35% 7 2.01% 35 5.65% 773 2.20%
10 99 2.61% 59 2.16% 46 3.49% 10 2.87% 34 5.49% 601 1.71%
11 253 6.66% 147 5.39% 115 8.73% 12 3.45% 65 10.50% 1545 4.41%
12 158 4.16% 150 5.50% 33 2.51% 13 3.74% 37 5.98% 1876 5.35%
13 98 2.58% 72 2.64% 33 2.51% 12 3.45% 14 2.26% 877 2.50%
14 97 2.55% 79 2.90% 22 1.67% 11 3.16% 19 3.07% 1091 3.11%
15 24 0.63% 15 0.55% 7 0.53% 6 1.72% 8 1.29% 94 0.27%
16 48 1.26% 37 1.36% 18 1.37% 10 2.87% 12 1.94% 537 1.53%
17 98 2.58% 84 3.08% 21 1.59% 8 2.30% 11 1.78% 1125 3.21%
18 104 2.74% 75 2.75% 47 3.57% 18 5.17% 17 2.75% 1076 3.07%
19 158 4.16% 136 4.99% 40 3.04% 15 4.31% 18 2.91% 2184 6.23%
20 63 1.66% 45 1.65% 26 1.97% 9 2.59% 10 1.62% 761 2.17%
21 111 2.92% 102 3.74% 27 2.05% 13 3.74% 13 2.10% 1240 3.54%
22 36 0.95% 18 0.66% 17 1.29% 6 1.72% 7 1.13% 278 0.79%
23 140 3.69% 117 4.29% 36 2.73% 10 2.87% 11 1.78% 1540 4.39%
24 150 3.95% 39 1.43% 119 9.04% 13 3.74% 12 1.94% 475 1.35%
25 139 3.66% 115 4.22% 37 2.81% 15 4.31% 16 2.58% 1833 5.23%
26 247 6.50% 126 4.62% 139 10.55% 12 3.45% 17 2.75% 1888 5.39%
27 126 3.32% 94 3.45% 41 3.11% 12 3.45% 12 1.94% 1370 3.91%
28 127 3.34% 112 4.11% 31 2.35% 13 3.74% 16 2.58% 1672 4.77%
29 29 0.76% 19 0.70% 12 0.91% 9 2.59% 10 1.62% 236 0.67%
30 20 0.53% 5 0.18% 13 0.99% 5 1.44% 8 1.29% 12 0.04%
31 53 1.40% 43 1.58% 16 1.21% 8 2.30% 10 1.62% 603 1.72%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 1.16% 1 33 1.21% 0 8 0.61% 11 347 0.99%
1 3 96 2.53% 2 78 2.86% 0 26 1.97% 26 821 2.34%
2 4 124 3.26% 3 101 3.70% 1 46 3.49% 35 1100 3.14%
3 1 55 1.45% 1 48 1.76% 0 10 0.76% 21 640 1.83%
4 10 311 8.19% 9 283 10.38% 2 70 5.32% 133 4109 11.72%
5 8 248 6.53% 6 193 7.08% 1 60 4.56% 79 2456 7.01%
6 5 166 4.37% 4 149 5.46% 1 34 2.58% 63 1966 5.61%
7 7 244 6.42% 6 207 7.59% 1 56 4.25% 93 2875 8.20%
8 6 195 5.13% 5 170 6.23% 1 44 3.34% 70 2172 6.20%
9 9 298 7.84% 6 192 7.04% 4 127 9.64% 90 2781 7.93%
10 6 194 5.11% 5 161 5.90% 1 43 3.26% 67 2089 5.96%
11 8 272 7.16% 6 215 7.88% 1 54 4.10% 93 2881 8.22%
12 5 171 4.50% 4 144 5.28% 1 44 3.34% 63 1953 5.57%
13 7 219 5.76% 4 146 5.35% 2 71 5.39% 61 1895 5.41%
14 4 143 3.76% 3 117 4.29% 1 50 3.80% 43 1331 3.80%
15 10 315 8.29% 3 110 4.03% 6 213 16.17% 41 1284 3.66%
16 7 246 6.48% 4 126 4.62% 4 131 9.95% 57 1765 5.04%
17 1 57 1.50% 1 47 1.72% 0 23 1.75% 23 724 2.06%
18 0 30 0.79% 0 20 0.73% 0 12 0.91% 9 283 0.81%
19 2 62 1.63% 1 41 1.50% 0 22 1.67% 12 370 1.05%
20 1 34 0.89% 0 24 0.88% 0 9 0.68% 3 87 0.25%
21 0 25 0.66% 0 17 0.62% 0 7 0.53% 2 64 0.18%
22 2 83 2.18% 2 62 2.27% 0 27 2.05% 24 738 2.11%
23 5 167 4.40% 1 43 1.58% 4 130 9.87% 10 325 0.93%

Top 10 of 44 Total URLs
# Hits KBytes URL
1 1992 52.43% 32896 93.84% Images
2 238 6.26% 521 1.49% /
3 179 4.71% 576 1.64% /home.htm
4 141 3.71% 288 0.82% /ritters.css
5 108 2.84% 189 0.54% /jewellery.htm
6 59 1.55% 108 0.31% /diamonds.htm
7 41 1.08% 144 0.41% /timepieces.htm
8 39 1.03% 71 0.20% /gemstones.htm
9 28 0.74% 188 0.54% /contact.htm
10 21 0.55% 43 0.12% /writing.htm

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 1992 52.43% 32896 93.84% Images
2 179 4.71% 576 1.64% /home.htm
3 238 6.26% 521 1.49% /
4 141 3.71% 288 0.82% /ritters.css
5 108 2.84% 189 0.54% /jewellery.htm
6 28 0.74% 188 0.54% /contact.htm
7 41 1.08% 144 0.41% /timepieces.htm
8 59 1.55% 108 0.31% /diamonds.htm
9 39 1.03% 71 0.20% /gemstones.htm
10 21 0.55% 43 0.12% /writing.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 238 6.26% 233 74.92% /
2 179 4.71% 21 6.75% /home.htm
3 59 1.55% 16 5.14% /diamonds.htm
4 108 2.84% 9 2.89% /jewellery.htm
5 15 0.39% 8 2.57% /affiliations.htm
6 41 1.08% 8 2.57% /timepieces.htm
7 39 1.03% 7 2.25% /gemstones.htm
8 28 0.74% 4 1.29% /contact.htm
9 21 0.55% 4 1.29% /writing.htm
10 1 0.03% 1 0.32% http://www.google.com/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 238 6.26% 80 25.72% /
2 179 4.71% 63 20.26% /home.htm
3 108 2.84% 60 19.29% /jewellery.htm
4 59 1.55% 30 9.65% /diamonds.htm
5 41 1.08% 22 7.07% /timepieces.htm
6 28 0.74% 17 5.47% /contact.htm
7 39 1.03% 16 5.14% /gemstones.htm
8 21 0.55% 14 4.50% /writing.htm
9 15 0.39% 8 2.57% /affiliations.htm
10 1 0.03% 1 0.32% http://www.google.com/

Top 10 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 100 2.63% 0 0.00% 0 0.00% 1 0.29% 80.82.209.214
2 98 2.58% 0 0.00% 0 0.00% 1 0.29% 180.211.129.38
3 97 2.55% 0 0.00% 0 0.00% 1 0.29% 195.23.11.253
4 90 2.37% 0 0.00% 0 0.00% 1 0.29% 193.147.52.63
5 78 2.05% 0 0.00% 0 0.00% 1 0.29% 173.45.233.92
6 69 1.82% 67 2.46% 950 2.71% 6 1.72% 90.194.47.105
7 57 1.50% 34 1.25% 97 0.28% 21 6.03% 67.195.115.162
8 53 1.40% 32 1.17% 395 1.13% 1 0.29% 41.145.222.37
9 48 1.26% 40 1.47% 594 1.69% 1 0.29% 81.137.39.233
10 48 1.26% 40 1.47% 594 1.69% 1 0.29% 90.217.127.66

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 1.82% 67 2.46% 950 2.71% 6 1.72% 90.194.47.105
2 42 1.11% 41 1.50% 596 1.70% 1 0.29% 41.133.132.141
3 41 1.08% 40 1.47% 594 1.69% 1 0.29% 196.210.209.224
4 41 1.08% 40 1.47% 594 1.69% 1 0.29% 196.215.103.187
5 48 1.26% 40 1.47% 594 1.69% 1 0.29% 81.137.39.233
6 48 1.26% 40 1.47% 594 1.69% 1 0.29% 90.217.127.66
7 39 1.03% 38 1.39% 562 1.60% 1 0.29% 198.54.202.146
8 36 0.95% 34 1.25% 526 1.50% 1 0.29% 94.246.127.93
9 42 1.11% 41 1.50% 517 1.48% 1 0.29% 41.7.166.137
10 38 1.00% 37 1.36% 517 1.47% 1 0.29% 41.145.214.246

Top 46 of 60 Total Referrers
# Hits Referrer
1 386 10.16% http://www.kaskus.us/showthread.php
2 47 1.24% http://www.google.co.za/search
3 30 0.79% http://www.google.co.za/url
4 23 0.61% http://fashioncewek.com/aksesoris-mode/jual-arloji-branded-kw-100rban-casio-swiss-armyguess-bvlgari-breitlingchaneldll.html
5 18 0.47% Google
6 9 0.24% http://www.google.com/imgres
7 6 0.16% http://www.netcraft.com/survey/
8 5 0.13% 69.36.4.35
9 5 0.13% http://www.google.co.uk/search
10 4 0.11% http://findsa.co.za/directory/
11 4 0.11% http://findsa.co.za/directory/category/watches/
12 3 0.08% http://www.bing.com/search
13 3 0.08% http://www.google.com/search
14 2 0.05% http://www.google.bg/imgres
15 2 0.05% http://www.google.co.il/imgres
16 2 0.05% http://www.google.co.jp/imglanding
17 2 0.05% http://www.google.co.uk/imgres
18 2 0.05% http://www.google.co.uk/url
19 2 0.05% http://www.google.co.za/
20 2 0.05% http://www.google.com.my/imglanding
21 2 0.05% http://www.google.com/url
22 2 0.05% http://www.weddingbliss.co.za/weddingbliss/provider.action
23 2 0.05% http://yandex.ru/yandsearch
24 1 0.03% Yahoo!
25 1 0.03% http://home.speedbit.com/search.aspx
26 1 0.03% http://maps.google.co.in/maps/place
27 1 0.03% http://maps.google.co.za/maps
28 1 0.03% http://maps.google.com/maps/place
29 1 0.03% http://random.yahoo.com/fast/ryl
30 1 0.03% http://webcache.googleusercontent.com/search
31 1 0.03% http://www.google.co.nz/url
32 1 0.03% http://www.google.co.za/m/search
33 1 0.03% http://www.google.com.au/search
34 1 0.03% http://www.google.com/m
35 1 0.03% http://www.google.com/m/gn/izis/json
36 1 0.03% http://www.google.com/m/place
37 1 0.03% http://www.hotfrog.co.za/Companies/Ritters-Jewellers
38 1 0.03% http://www.linkedin.com/profile/view
39 1 0.03% http://www.liquidcreations.co.za/samples.htm
40 1 0.03% http://www.weddingandfunction.co.za/default.asp
41 1 0.03% http://www.weddingflair.co.za/2010/09/ritters-jewellers/
42 1 0.03% http://www.weddingflair.co.za/cat/directory/all/eastern-cape/accommodation+venue+jewellery/rand
43 1 0.03% http://www.weddingflair.co.za/cat/directory/all/none/jewellery+decor/rand
44 1 0.03% http://www.weddingflair.co.za/cat/directory/all/none/jewellery/rand
45 1 0.03% http://www.xiongdudu.com/image/Gucci_Logo/18
46 1 0.03% http://www.yellowpages.co.za/subscriber.jsp

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% ritters jewellers
2 2 18.18% jewellers in port elizabeth
3 1 9.09% diamond l-
4 1 9.09% loose diamonds
5 1 9.09% ritter's jewellery
6 1 9.09% ritters jewelers
7 1 9.09% ritters jewellers co za
8 1 9.09% ritters jewellers pe

Top 5 of 42 Total User Agents
# Hits User Agent
1 1908 50.22% Internet Exploder
2 1040 27.38% Netscape
3 1025 26.98% MSIE 8.0
4 1025 26.98% Mozilla/5.0
5 451 11.87% MSIE 7.0

Usage by Country for October 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3799 100.00% 2734 100.26% 35054 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01
Statistics Generated By DSM Using Webalizer