Usage Statistics for papillonjewellery.co.za

Summary Period: March 2012
Generated 19-Mar-2012 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 5
Total Files 2
Total Pages 2
Total Visits 2
Total KBytes 0
Total Unique Sites 2
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 4
Hits per Day 0 3
Files per Day 0 1
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 2
Code 404 - Not Found 3

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
11 2 40.00% 1 50.00% 1 50.00% 1 50.00% 1 50.00% 0 50.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 60.00% 1 50.00% 1 50.00% 1 50.00% 1 50.00% 0 50.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 60.00% 0 1 50.00% 0 1 50.00% 0 0 50.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 40.00% 0 1 50.00% 0 1 50.00% 0 0 50.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 40.00% 0 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 40.00% 0 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 40.00% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 40.00% 1 100.00% /

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 3 60.00% 1 50.00% 0 50.00% 1 50.00% 41.75.111.196
2 2 40.00% 1 50.00% 0 50.00% 1 50.00% 93.186.30.113

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 60.00% 1 50.00% 0 50.00% 1 50.00% 41.75.111.196
2 2 40.00% 1 50.00% 0 50.00% 1 50.00% 93.186.30.113

Top 3 of 2 Total User Agents
# Hits User Agent
1 3 60.00% Internet Exploder
2 3 60.00% MSIE 9.0
3 2 40.00% BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-

Usage by Country for March 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5 100.00% 2 100.00% 0 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01
Statistics Generated By DSM Using Webalizer